Mulai dari | Rp. 23,657,125 |
Katalog | 164563 |
Brand | THERMO SCIENTIFIC |
Kondisi | New |
Lampiran |
Katalog | 164560 |
Ukuran | 0.3X50MM NV |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 18,466,532 |
Katalog | 164561 |
Ukuran | 50UMX50MM NV |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 23,657,125 |
Katalog | 164562 |
Ukuran | 50UMX150MM NV |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 23,657,125 |
Katalog | 164563 |
Ukuran | 75UMX50MM NV |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 23,657,125 |
Acclaim PepMap NanoLC columns The standard for peptide separations in proteomics
• High-resolution protein identification
• Highest sensitivity in LC-MS
• Fitted with nanoViper fittings as standard
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |
Item Code: