Mulai dari | Rp. 12,981,240 |
Katalog | 26095-0360 |
Brand | THERMO SCIENTIFIC |
Kondisi | New |
Lampiran |
Katalog | 26095-0350 |
Ukuran | 15m x 0.25mmx 0.1 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 11,949,619 |
Katalog | 26095-0360 |
Ukuran | 15m x 0.32mmx 0.1 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 12,981,240 |
Katalog | 26095-0470 |
Ukuran | 30m x 0.25mmx 0.1 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 19,400,220 |
Katalog | 26095-0480 |
Ukuran | 30m x 0.32mmx 0.1 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 20,833,028 |
Katalog | 26095-0620 |
Ukuran | 30m x 0.53mmx 0.15 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 22,781,647 |
Katalog | 26095-1300 |
Ukuran | 15m x0.25mmx 0.25 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 14,671,954 |
Katalog | 26095-1420 |
Ukuran | 30m x 0.25mmx 0.25 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 19,400,220 |
Katalog | 26095-1430 |
Ukuran | 30m x 0.32mmx 0.25 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 20,833,028 |
Katalog | 26095-1640 |
Ukuran | 10m x0.53mm x 0.15 um |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 11,347,839 |
TraceGOLD TG-5HT GC Columns Offers extended operation up to 400°C, ideal for high temperature extended GC applications
• Low polarity
• Lower bleed and better inertness than comparable high-temperature columns
• Special design of fused silica tubing extends column lifetime by up to 40%
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |