Mulai dari | Call Price |
Katalog | AM7013MZT4 |
Brand | Digital Microscope Dino-lite |
Kondisi | New |
Lampiran |
Katalog | AM7013MZT4 |
Ukuran | - |
Ketersedian | Tersedia ![]() |
Harga | Call Price |
Deskripsi:
DINOLITE Premier - Polarisasi AM7013MZT4
Dino-Lite Premier AM7013MZT4 adalah mikroskop portabel digital yang memiliki sensor 5 megapiksel dan polarisasi untuk melihat dan merekam setiap detail objek yang reflektif. AM7013MZT4 dapat memperbesar hingga 430~470x pembesaran dengan resolusi hingga 2592x1944.
Dengan pembesaran dan resolusi tersebut, anda tidak akan kehilangan detail penting dari objek anda.
AM7013MZT4 ini didukung dengan casing alumunium alloy dan SAVE ESD (aman statik) sehingga memberikan perlindungan juga ketahanan. AM7013MZT4 Ini juga mempunyai sensor Microtouch II yang berfungsi mempermudah mikroskop pada saat pengambilan gambar juga dilengkapi lampu LED berkualitas untuk menerangi objek secara langsung.
Dino-Lite mikroskop portabel digital berfungsi dengan bantuan software DinoCapture 2.0 untuk mengambil gambar, merekam video, membuat keterangan gambar, juga melakukan pengukuran dan kalibrasi. AM7013MZT4 adalah mikroskop portabel digital untuk para profesional yang membutuhkan pembesaran tinggi dengan polarisasi.
Spesial feature | No |
---|---|
ESD Safe | Yes |
Measurement functionality | Yes |
Housing | Aluminum |
Cap Changeable | No |
Polarizer | Yes |
Number of LEDs | 8 |
Light / LED type | White |
Working distance | Short |
Magnification | 400x |
Resolution | 5 MP (2592 x 1944) |
Connection | USB 2.0 |
Model | AM7013MZT4 Dino-Lite Premier |
Interface | USB 2.0 |
Product Resolution | 5M pixels (MJPEG codec may be required to run at 2592 x 1944 resolutions) |
Magnification Rate | 430x~470x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM Movie: DinoCapture2.0: WMV, FLV, SWF |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
Lighting | 8 white LED lights switched on/off by software |
Polarizer | Yes |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows 8, 7, Vista, XP MAC OS 10.4 or later |
Unit Weight | 140(g) |
Unit Dimension | 10.5cm (H) x 3.2cm (D) ![]() |
Package Dimensions | 21.5cm(L) x 18cm(W) x 7cm(H) |
M | WD | FOV (x) | FOV (y) |
430 | -0.45 | 0.92 | 0.69 |
440 | 0.4 | 0.9 | 0.67 |
450 | 1.35 | 0.88 | 0.66 |
460 | 2.3 | 0.86 | 0.65 |
470 | 3.15 | 0.84 | 0.63 |
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |
Item Code: