Mulai dari | Call Price |
Katalog | AD4116T |
Brand | Digital Microscope Dino-lite |
Kondisi | New |
Lampiran |
Katalog | AD4116T |
Ukuran | - |
Ketersedian | Tersedia ![]() |
Harga | Call Price |
Deskripsi:
DINOLITE Premier AD4116T
Dengan pembesaran hingga 200x, ini Dino-Lite terhubung ke monitor komputer dengan D-SUB. Dengan Cap depan dapat dilepas dan optik yang dapat memperbesar hingga 200x ini Dino-Lite terhubung ke monitor komputer dengan D-SUB.
Measurement functionality | No |
---|---|
Housing | Regular |
Cap Changeable | Yes(AD / EDGE series) |
Polarizer | No |
Number of LEDs | 8 |
Light / LED type | White |
Working distance | Standart |
Magnification | 200x |
Resolution | SVGA (800 x 600) |
Connection | VGA (D-Sub) |
ESD Safe | No |
Spesial feature | No |
Model | AD4116T Dino-Lite Premier |
---|---|
Interface | VGA Monitor Connection (D-Sub) |
Product Resolution | 800x600 pixels. (VGA) |
Magnification Rate | 10x~50x, 200x |
Sensor | Color CMOS |
Frame Rate | Up to 60fps |
Microtouch | Touch sensitive trigger on the device that turns on/off the lights |
LED Lighting | 8 white LED lights for illumination |
Unit Weight | 95(g) |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
M | WD | FOV (x) | FOV (y) |
20 | 51.7 | 21.0 | 15.7 |
30 | 24.1 | 14.0 | 10.5 |
40 | 11.0 | 10.5 | 7.9 |
50 | 3.8 | 8.4 | 6.3 |
60 | -0.6 | 7.0 | 5.2 |
200 | -0.4 | 2.1 | 1.6 |
210 | 0.6 | 2.0 | 1.5 |
220 | 1.7 | 1.9 | 1.4 |
230 | 2.8 | 1.8 | 1.4 |
M = magnification rate
WD = working distance
FOV = field of view
Unit = mm
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |