Mulai dari | Rp. 6,900,000 |
Katalog | 5020-04034 |
Brand | GL Sciences |
Kondisi | New |
Lampiran |
Katalog | 5020-04010 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 20MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04011 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04012 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04013 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04014 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04015 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,600,000 |
Katalog | 5020-04016 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-04017 |
Ukuran | INERTSIL ODS-4 3UM 2.1X 125MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,300,000 |
Katalog | 5020-04020 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 20MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04021 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04022 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04023 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04024 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04025 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,600,000 |
Katalog | 5020-04026 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-04027 |
Ukuran | INERTSIL ODS-4 3UM 3.0X 125MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,300,000 |
Katalog | 5020-04030 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 20MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04031 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04032 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04033 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04034 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04035 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,600,000 |
Katalog | 5020-04036 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-04037 |
Ukuran | INERTSIL ODS-4 3UM 4.0X 125MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,300,000 |
Katalog | 5020-04040 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 20MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04041 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04042 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,600,000 |
Katalog | 5020-04043 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04044 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,900,000 |
Katalog | 5020-04045 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,600,000 |
Katalog | 5020-04046 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-04047 |
Ukuran | INERTSIL ODS-4 3UM 4.6X 125MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,300,000 |
Particle Size | Particle Shape | Surface Area | Pore Size | Pore Volume | Bonded Group | End-Capping | Carbon Load | pH Range |
---|---|---|---|---|---|---|---|---|
2 µm | Spherical | 450m2/g | 100Å | 1.05mL/g | Octadecyl group | Yes | 11% | 2 - 7.5 |
3 µm | ||||||||
5 µm |
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |