Mulai dari | Rp. 4,500,000 |
Katalog | 5020-04731 |
Brand | GL Sciences |
Kondisi | New |
Lampiran |
Katalog | 5020-04660 |
Ukuran | INERTSIL ODS-P 3UM 2.1X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04661 |
Ukuran | INERTSIL ODS-P 3UM 2.1X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04662 |
Ukuran | INERTSIL ODS-P 3UM 2.1X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04663 |
Ukuran | INERTSIL ODS-P 3UM 2.1X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,900,000 |
Katalog | 5020-04664 |
Ukuran | INERTSIL ODS-P 3UM 2.1X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,200,000 |
Katalog | 5020-04665 |
Ukuran | INERTSIL ODS-P 3UM 2.1X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,800,000 |
Katalog | 5020-04666 |
Ukuran | INERTSIL ODS-P 3UM 2.1X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,800,000 |
Katalog | 5020-04670 |
Ukuran | INERTSIL ODS-P 3UM 3.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04671 |
Ukuran | INERTSIL ODS-P 3UM 3.0X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04672 |
Ukuran | INERTSIL ODS-P 3UM 3.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04673 |
Ukuran | INERTSIL ODS-P 3UM 3.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,900,000 |
Katalog | 5020-04674 |
Ukuran | INERTSIL ODS-P 3UM 3.0X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,200,000 |
Katalog | 5020-04675 |
Ukuran | INERTSIL ODS-P 3UM 3.0X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,800,000 |
Katalog | 5020-04676 |
Ukuran | INERTSIL ODS-P 3UM 3.0X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,800,000 |
Katalog | 5020-04680 |
Ukuran | INERTSIL ODS-P 3UM 4.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04681 |
Ukuran | INERTSIL ODS-P 3UM 4.0X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04682 |
Ukuran | INERTSIL ODS-P 3UM 4.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04683 |
Ukuran | INERTSIL ODS-P 3UM 4.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,900,000 |
Katalog | 5020-04684 |
Ukuran | INERTSIL ODS-P 3UM 4.0X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,200,000 |
Katalog | 5020-04685 |
Ukuran | INERTSIL ODS-P 3UM 4.0X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,800,000 |
Katalog | 5020-04686 |
Ukuran | INERTSIL ODS-P 3UM 4.0X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,800,000 |
Katalog | 5020-04690 |
Ukuran | INERTSIL ODS-P 3UM 4.6X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04691 |
Ukuran | INERTSIL ODS-P 3UM 4.6X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04692 |
Ukuran | INERTSIL ODS-P 3UM 4.6X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,700,000 |
Katalog | 5020-04693 |
Ukuran | INERTSIL ODS-P 3UM 4.6X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,900,000 |
Katalog | 5020-04694 |
Ukuran | INERTSIL ODS-P 3UM 4.6X 100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,200,000 |
Katalog | 5020-04695 |
Ukuran | INERTSIL ODS-P 3UM 4.6X 150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,800,000 |
Katalog | 5020-04696 |
Ukuran | INERTSIL ODS-P 3UM 4.6X 250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,800,000 |
Katalog | 5020-04710 |
Ukuran | INERTSIL ODS-P 5UM 2.1X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04711 |
Ukuran | INERTSIL ODS-P 5UM 2.1X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04712 |
Ukuran | INERTSIL ODS-P 5UM 2.1X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04713 |
Ukuran | INERTSIL ODS-P 5UM 2.1X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,600,000 |
Katalog | 5020-04714 |
Ukuran | INERTSIL ODS-P 5UM 2.1X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,800,000 |
Katalog | 5020-04715 |
Ukuran | INERTSIL ODS-P 5UM 2.1X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,200,000 |
Katalog | 5020-04716 |
Ukuran | INERTSIL ODS-P 5UM 2.1X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,800,000 |
Katalog | 5020-04720 |
Ukuran | INERTSIL ODS-P 5UM 3.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04721 |
Ukuran | INERTSIL ODS-P 5UM 3.0X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04722 |
Ukuran | INERTSIL ODS-P 5UM 3.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04723 |
Ukuran | INERTSIL ODS-P 5UM 3.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,600,000 |
Katalog | 5020-04724 |
Ukuran | INERTSIL ODS-P 5UM 3.0X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,800,000 |
Katalog | 5020-04725 |
Ukuran | INERTSIL ODS-P 5UM 3.0X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,200,000 |
Katalog | 5020-04726 |
Ukuran | INERTSIL ODS-P 5UM 3.0X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,800,000 |
Katalog | 5020-04730 |
Ukuran | INERTSIL ODS-P 5UM 4.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04731 |
Ukuran | INERTSIL ODS-P 5UM 4.0X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04732 |
Ukuran | INERTSIL ODS-P 5UM 4.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04733 |
Ukuran | INERTSIL ODS-P 5UM 4.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,600,000 |
Katalog | 5020-04734 |
Ukuran | INERTSIL ODS-P 5UM 4.0X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,800,000 |
Katalog | 5020-04735 |
Ukuran | INERTSIL ODS-P 5UM 4.0X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,200,000 |
Katalog | 5020-04736 |
Ukuran | INERTSIL ODS-P 5UM 4.0X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,800,000 |
Katalog | 5020-04740 |
Ukuran | INERTSIL ODS-P 5UM 4.6X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04741 |
Ukuran | INERTSIL ODS-P 5UM 4.6X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04742 |
Ukuran | INERTSIL ODS-P 5UM 4.6X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,500,000 |
Katalog | 5020-04743 |
Ukuran | INERTSIL ODS-P 5UM 4.6X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,600,000 |
Katalog | 5020-04744 |
Ukuran | INERTSIL ODS-P 5UM 4.6X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 4,800,000 |
Katalog | 5020-04752 |
Ukuran | INERTSIL ODS-P 5UM 6.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,700,000 |
Katalog | 5020-04754 |
Ukuran | INERTSIL ODS-P 5UM 6.0X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,200,000 |
Katalog | 5020-04755 |
Ukuran | INERTSIL ODS-P 5UM 6.0X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,700,000 |
Katalog | 5020-04756 |
Ukuran | INERTSIL ODS-P 5UM 6.0X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,400,000 |
Katalog | 5020-04757 |
Ukuran | INERTSIL ODS-P 5UM 6.0X 50MM GUARD |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 5,900,000 |
Katalog | 5020-04762 |
Ukuran | INERTSIL ODS-P 5UM 7.6X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,500,000 |
Katalog | 5020-04764 |
Ukuran | INERTSIL ODS-P 5UM 7.6X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 12,900,000 |
Katalog | 5020-04765 |
Ukuran | INERTSIL ODS-P 5UM 7.6X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 13,100,000 |
Katalog | 5020-04766 |
Ukuran | INERTSIL ODS-P 5UM 7.6X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 13,300,000 |
Katalog | 5020-04767 |
Ukuran | INERTSIL ODS-P 5UM 7.6X 50MM GUARD |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 6,800,000 |
silica gel | : 3 series high purity spherical silica gel |
---|---|
Particle size | : 3 ?m, 5 ?m |
Surface area | : 450 m 2 / g |
Pore ??size | : 100 Å |
Pore ??volume | : 1.05 mL / g |
Chemical bonding group | : Octadecyl group |
End cap treatment | :Nothing |
Carbon content | : 29% |
USP code | : L1 |
Recommended use pH range | : 2 to 7.5 |
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |
Item Code: