Mulai dari | Rp. 13,400,000 |
Katalog | 5020-05993 |
Brand | GL Sciences |
Kondisi | New |
Lampiran |
Katalog | 5020-05990 |
Ukuran | INERTSIL WP300 SIL 5UM 6.0X50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 10,000,000 |
Katalog | 5020-05991 |
Ukuran | INERTSIL WP300 SIL 5UM 6.0X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 11,000,000 |
Katalog | 5020-05992 |
Ukuran | INERTSIL WP300 SIL 5UM 6.0X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 12,700,000 |
Katalog | 5020-05993 |
Ukuran | INERTSIL WP300 SIL 5UM 6.0X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 13,400,000 |
Katalog | 5020-05994 |
Ukuran | INERTSIL WP300 SIL 5UM 6.0X50MM GUARD |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,300,000 |
Katalog | 5020-05995 |
Ukuran | INERTSIL WP300 SIL 5UM 7.6X50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 10,700,000 |
Katalog | 5020-05996 |
Ukuran | INERTSIL WP300 SIL 5UM 7.6X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 12,400,000 |
Katalog | 5020-05997 |
Ukuran | INERTSIL WP300 SIL 5UM 7.6X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 14,100,000 |
Katalog | 5020-05998 |
Ukuran | INERTSIL WP300 SIL 5UM 7.6X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 17,200,000 |
Katalog | 5020-05999 |
Ukuran | INERTSIL WP300 SIL 5UM 7.6X 50MM GUARD |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 7,600,000 |
Katalog | 5020-06010 |
Ukuran | INERTSIL WP300 SIL 5UM 2.1X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06011 |
Ukuran | INERTSIL WP300 SIL 5UM 2.1X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06012 |
Ukuran | INERTSIL WP300 SIL 5UM 2.1X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06013 |
Ukuran | INERTSIL WP300 SIL 5UM 2.1X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,500,000 |
Katalog | 5020-06014 |
Ukuran | INERTSIL WP300 SIL 5UM 2.1X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,600,000 |
Katalog | 5020-06015 |
Ukuran | INERTSIL WP300 SIL 5UM 2.1X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,000,000 |
Katalog | 5020-06016 |
Ukuran | INERTSIL WP300 SIL 5UM 2.1X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,300,000 |
Katalog | 5020-06020 |
Ukuran | INERTSIL WP300 SIL 5UM 3.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06021 |
Ukuran | INERTSIL WP300 SIL 5UM 3.0X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06022 |
Ukuran | INERTSIL WP300 SIL 5UM 3.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06023 |
Ukuran | INERTSIL WP300 SIL 5UM 3.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,500,000 |
Katalog | 5020-06024 |
Ukuran | INERTSIL WP300 SIL 5UM 3.0X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,600,000 |
Katalog | 5020-06025 |
Ukuran | INERTSIL WP300 SIL 5UM 3.0X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,000,000 |
Katalog | 5020-06026 |
Ukuran | INERTSIL WP300 SIL 5UM 3.0X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,300,000 |
Katalog | 5020-06030 |
Ukuran | INERTSIL WP300 SIL 5UM 4.0X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06031 |
Ukuran | INERTSIL WP300 SIL 5UM 4.0X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06032 |
Ukuran | INERTSIL WP300 SIL 5UM 4.0X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06033 |
Ukuran | INERTSIL WP300 SIL 5UM 4.0X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,500,000 |
Katalog | 5020-06034 |
Ukuran | INERTSIL WP300 SIL 5UM 4.0X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,600,000 |
Katalog | 5020-06035 |
Ukuran | INERTSIL WP300 SIL 5UM 4.0X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,000,000 |
Katalog | 5020-06036 |
Ukuran | INERTSIL WP300 SIL 5UM 4.0X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,300,000 |
Katalog | 5020-06040 |
Ukuran | INERTSIL WP300 SIL 5UM 4.6X 30MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06041 |
Ukuran | INERTSIL WP300 SIL 5UM 4.6X 33MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06042 |
Ukuran | INERTSIL WP300 SIL 5UM 4.6X 50MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,300,000 |
Katalog | 5020-06043 |
Ukuran | INERTSIL WP300 SIL 5UM 4.6X 75MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,500,000 |
Katalog | 5020-06044 |
Ukuran | INERTSIL WP300 SIL 5UM 4.6X100MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 8,600,000 |
Katalog | 5020-06045 |
Ukuran | INERTSIL WP300 SIL 5UM 4.6X150MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,000,000 |
Katalog | 5020-06046 |
Ukuran | INERTSIL WP300 SIL 5UM 4.6X250MM |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 9,300,000 |
silica gel | : WP 300 series high purity spherical silica gel |
---|---|
Particle size | : 5 ?m |
Surface area | : 150 m 2 / g |
Pore ??size | : 300 Å |
Pore ??volume | : 1.05 mL / g |
Chemical bonding group | :Nothing |
End cap treatment | :Nothing |
Carbon content | : -% |
USP code | : L3 |
Recommended use pH range | : 2 to 7.5 |
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |
Item Code:
Item Code: