Mulai dari | Rp. 911,640 |
Katalog | asdas |
Brand | Wiggens |
Kondisi | New |
Lampiran |
Katalog | SL9WT1000 |
Ukuran | - |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 48,453,666 |
Katalog | macam 500 |
Ukuran | 500gr |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 759,700 |
Katalog | asdas |
Ukuran | dasda |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 911,640 |
Katalog | |
Ukuran | - |
Ketersedian | Hubungi Kami ![]() |
Harga | Call Price |
Katalog | acid 500 |
Ukuran | 500 gr |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 759,700 |
Katalog | macam500 |
Ukuran | 500gr |
Ketersedian | Hubungi Kami ![]() |
Harga | Rp. 759,700 |
? Very easy to use. Set and go
? Temperature range up to +95?
? PID temperature control
? Strong 1.5 kW heater for fast heat-up
? Circulate with the integrated pump internally, or use the optional pump set for external circulation
? Temperature overshoot protection, adjustable within working temperature range
? Float switch with cut-off feature for low liquid level protection
? Can be used with water, conform to classification I, DIN 12876-1
? Standy and Auto-start function to choose instrument mode after power outage
Itherm | Unit | Specifications | |
Working temperature | °C | Room temperature +5 ~ +95 | |
Temperature stability | °C | ±0.05 | |
Heating capacity | W | 1500 | |
Flow rate | L/min | 10 | |
Pressure | mbar | 230 | |
Immersion depth | cm | 16.5 | |
Weight | kg | 3.5 | |
Dimensions (W x L x H) | cm | 18 x 15 x 32 | |
Order No. | 9WT1000 | ||
Accessories
Name | Description |
Bath clamp | Used for fixing the circulator to the water bath or another vessel |
Cooling coil | For the connection with tap water or an external refrigeration device, in order to decrease the temperature in the water bath |
Pump set | Can be connected to the pump and is used for external circulation |
Stainless steel bridge | Connects the circulator and a water bath |
Note: The Itherm circulator can be installed on individual water baths, with either a Wiggens water bath clamp or connection bridge. |
5 Stars | : 0 | 4 Stars | : 0 | 3 stars | : 0 |
2 Stars | : 0 | 1 Stars | : 0 |